Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.91 | 3.11 | 2.94 | |
Fixed Charge | 0.92 | 0.27 | 0.14 | |
Variable Charge | 2.21 | 2.21 | 2.21 | |
Other Charges | ||||
VAT | 0.78 | 0.62 | 0.59 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 5.69 | 5.19 | 5.08 | |
Fixed Charge | 0.57 | 0.17 | 0.09 | |
Variable Charge | 3.98 | 3.98 | 3.98 | |
Other Charges | ||||
VAT | 1.14 | 1.04 | 1.02 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 58.64 | 155.42 | 293.68 | |
Connection Charge | 13.73 | 13.73 | 13.73 | |
Variable Charge | 33.18 | 110.61 | 221.21 | |
Other Charges | ||||
VAT | 11.73 | 31.08 | 58.74 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 85.30 | 259.34 | 507.97 | |
Connection Charge | 8.57 | 8.57 | 8.57 | |
Variable Charge | 59.67 | 198.90 | 397.80 | |
Other Charges | ||||
VAT | 17.06 | 51.87 | 101.59 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (DKK per m3) |
---|---|---|---|
1st Block | All Consumption levels | 2.21 | 13.42 |
Other Charges | Charge (USD) | Charge (DKK) |
---|---|---|
Fixed Charge (USD/Yr) | 164.79 | 1000 |
Tax (VAT) (%) | 25 | 25 |