Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.30 | 1.89 | 1.52 | |
Fixed Charge | 0.48 | 0.14 | 0.07 | |
Variable Charge | 1.49 | 1.27 | 1.16 | |
Other Charges | 1.06 | 0.32 | 0.16 | |
VAT | 0.27 | 0.16 | 0.13 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.82 | 0.85 | 0.42 | |
Fixed Charge | 1.54 | 0.46 | 0.23 | |
Variable Charge | 0.00 | 0.00 | 0.00 | |
Other Charges | 1.05 | 0.31 | 0.16 | |
VAT | 0.23 | 0.07 | 0.03 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 49.51 | 94.43 | 151.85 | |
Connection Charge | 7.23 | 7.23 | 7.23 | |
Variable Charge | 22.31 | 63.53 | 116.20 | |
Other Charges | 15.88 | 15.88 | 15.88 | |
VAT | 4.09 | 7.80 | 12.54 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 42.27 | 42.27 | 42.27 | |
Connection Charge | 23.07 | 23.07 | 23.07 | |
Variable Charge | 0.00 | 0.00 | 0.00 | |
Other Charges | 15.72 | 15.72 | 15.72 | |
VAT | 3.49 | 3.49 | 3.49 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | to 300 | 1.49 | 1.21 |
2nd Block | 300.01 And More | 1.05 | 0.86 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Yr) | 86.73 | 70.72 |
Other Fixed Charges (USD/Yr) | 190.58 | 155.4 |
Tax (VAT) (%) | 9 | 9 |