Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.21 | 1.56 | 1.35 | |
Fixed Charge | 0.48 | 0.14 | 0.07 | |
Variable Charge | 1.49 | 1.27 | 1.16 | |
Other Charges | 0.05 | 0.02 | 0.01 | |
VAT | 0.18 | 0.13 | 0.11 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 33.08 | 78.00 | 135.42 | |
Connection Charge | 7.23 | 7.23 | 7.23 | |
Variable Charge | 22.31 | 63.53 | 116.20 | |
Other Charges | 0.81 | 0.81 | 0.81 | |
VAT | 2.73 | 6.44 | 11.18 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | to 300 | 1.49 | 1.21 |
2nd Block | 300.01 And More | 1.05 | 0.86 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Yr) | 86.73 | 70.72 |
Other Fixed Charges (USD/Yr) | 9.7 | 7.91 |
Tax (VAT) (%) | 9 | 9 |