Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.33 | 1.33 | 1.33 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.11 | 1.11 | 1.11 | |
Other Charges | ||||
VAT | 0.22 | 0.22 | 0.22 | |
Tariff reference date: 02 Sep 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.44 | 1.44 | 1.44 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.20 | 1.20 | 1.20 | |
Other Charges | ||||
VAT | 0.24 | 0.24 | 0.24 | |
Tariff reference date: 02 Sep 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 19.96 | 66.53 | 133.07 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 16.63 | 55.44 | 110.89 | |
Other Charges | ||||
VAT | 3.33 | 11.09 | 22.18 | |
Tariff reference date: 02 Sep 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 21.65 | 72.16 | 144.31 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 18.04 | 60.13 | 120.26 | |
Other Charges | ||||
VAT | 3.61 | 12.03 | 24.05 | |
Tariff reference date: 02 Sep 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.11 | 1.01 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |