Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.92 | 1.92 | 1.92 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.74 | 1.74 | 1.74 | |
Other Charges | ||||
VAT | 0.17 | 0.17 | 0.17 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.04 | 2.04 | 2.04 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.85 | 1.85 | 1.85 | |
Other Charges | ||||
VAT | 0.19 | 0.19 | 0.19 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 28.79 | 95.95 | 191.91 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 26.17 | 87.23 | 174.46 | |
Other Charges | ||||
VAT | 2.62 | 8.72 | 17.45 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 30.53 | 101.76 | 203.52 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 27.75 | 92.51 | 185.02 | |
Other Charges | ||||
VAT | 2.78 | 9.25 | 18.50 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CZK per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.74 | 37.35 |
Other Charges | Charge (USD) | Charge (CZK) |
---|---|---|
Tax (VAT) (%) | 10 | 10 |