Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.45 | 2.47 | 2.85 | |
Fixed Charge | 0.40 | 0.12 | 0.06 | |
Variable Charge | 0.97 | 2.21 | 2.63 | |
Other Charges | ||||
VAT | 0.08 | 0.14 | 0.16 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.34 | 2.24 | 2.57 | |
Fixed Charge | 0.40 | 0.12 | 0.06 | |
Variable Charge | 0.87 | 1.99 | 2.36 | |
Other Charges | ||||
VAT | 0.08 | 0.13 | 0.15 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 21.71 | 123.68 | 284.71 | |
Connection Charge | 5.99 | 5.99 | 5.99 | |
Variable Charge | 14.49 | 110.70 | 262.61 | |
Other Charges | ||||
VAT | 1.23 | 7.00 | 16.12 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 20.17 | 111.95 | 256.88 | |
Connection Charge | 5.99 | 5.99 | 5.99 | |
Variable Charge | 13.04 | 99.63 | 236.35 | |
Other Charges | ||||
VAT | 1.14 | 6.34 | 14.54 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | to 5 | 0.33 | 0.27 |
2nd Block | 5.01 to 15 | 1.28 | 1.05 |
3rd Block | 15.01 to 25 | 2.02 | 1.65 |
4th Block | 25.01 And More | 3.04 | 2.48 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Mo) | 5.99 | 4.88 |
Tax (VAT) (%) | 6 | 6 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | to 5 | 0.3 | 0.24 |
2nd Block | 5.01 to 15 | 1.15 | 0.94 |
3rd Block | 15.01 to 25 | 1.82 | 1.49 |
4th Block | 25.01 And More | 2.73 | 2.23 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Mo) | 5.99 | 4.88 |
Tax (VAT) (%) | 6 | 6 |