Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.84 | 1.55 | 1.49 | |
Fixed Charge | 0.41 | 0.12 | 0.06 | |
Variable Charge | 1.43 | 1.43 | 1.43 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.37 | 1.78 | 1.65 | |
Fixed Charge | 0.51 | 0.15 | 0.08 | |
Variable Charge | 1.52 | 1.52 | 1.52 | |
Other Charges | 0.33 | 0.10 | 0.05 | |
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 27.65 | 77.63 | 149.05 | |
Connection Charge | 6.22 | 6.22 | 6.22 | |
Variable Charge | 21.42 | 71.41 | 142.82 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 35.52 | 88.80 | 164.92 | |
Connection Charge | 7.66 | 7.66 | 7.66 | |
Variable Charge | 22.84 | 76.12 | 152.24 | |
Other Charges | 5.02 | 5.02 | 5.02 | |
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CAD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.43 | 1.82 |
Other Charges | Charge (USD) | Charge (CAD) |
---|---|---|
Fixed Charge (USD/Mo) | 6.22 | 7.93 |