Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.42 | 1.10 | 1.03 | |
Fixed Charge | 0.46 | 0.14 | 0.07 | |
Variable Charge | 0.96 | 0.96 | 0.96 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.04 | 1.04 | 1.04 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.04 | 1.04 | 1.04 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 21.26 | 54.84 | 102.81 | |
Connection Charge | 6.87 | 6.87 | 6.87 | |
Variable Charge | 14.39 | 47.97 | 95.94 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 15.53 | 51.75 | 103.51 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 15.53 | 51.75 | 103.51 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CAD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.96 | 1.22 |
Other Charges | Charge (USD) | Charge (CAD) |
---|---|---|
Fixed Charge (USD/Mo) | 6.87 | 8.75 |