Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.32 | 0.88 | 0.79 | |
Fixed Charge | 0.89 | 0.27 | 0.13 | |
Variable Charge | 0.43 | 0.62 | 0.66 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.96 | 3.22 | 3.06 | |
Fixed Charge | 2.16 | 0.65 | 0.32 | |
Variable Charge | 1.80 | 2.57 | 2.74 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 19.85 | 44.20 | 78.98 | |
Connection Charge | 13.35 | 13.35 | 13.35 | |
Variable Charge | 6.50 | 30.85 | 65.63 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 59.47 | 160.95 | 305.91 | |
Connection Charge | 32.40 | 32.40 | 32.40 | |
Variable Charge | 27.07 | 128.55 | 273.51 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 5.66 | 0 | 0 |
2nd Block | 5.67 And More | 0.7 | 0.7 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Mo) | 13.35 | 13.35 |