Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.90 | 1.89 | 2.34 | |
Fixed Charge | 0.50 | 0.15 | 0.08 | |
Variable Charge | 1.40 | 1.74 | 2.27 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.61 | 2.38 | 2.33 | |
Fixed Charge | 0.33 | 0.10 | 0.05 | |
Variable Charge | 2.28 | 2.28 | 2.28 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 28.46 | 94.35 | 234.09 | |
Connection Charge | 7.50 | 7.50 | 7.50 | |
Variable Charge | 20.96 | 86.85 | 226.59 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 39.20 | 118.99 | 232.98 | |
Connection Charge | 5.00 | 5.00 | 5.00 | |
Variable Charge | 34.20 | 113.99 | 227.98 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 30.28 | 1.4 | 1.4 |
2nd Block | 30.29 to 45.42 | 2.1 | 2.1 |
3rd Block | 45.43 And More | 2.79 | 2.79 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Mo) | 7.5 | 7.5 |