Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.42 | 0.42 | 0.42 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.36 | 0.36 | 0.36 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.42 | 0.42 | 0.42 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.36 | 0.36 | 0.36 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.36 | 21.20 | 42.41 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.39 | 17.97 | 35.94 | |
Other Charges | ||||
VAT | 0.97 | 3.23 | 6.47 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.36 | 21.20 | 42.41 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.39 | 17.97 | 35.94 | |
Other Charges | ||||
VAT | 0.97 | 3.23 | 6.47 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.36 | 26.74 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 18 | 18 |