Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.18 | 1.18 | 1.18 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.99 | 0.99 | 0.99 | |
Other Charges | ||||
VAT | 0.20 | 0.20 | 0.20 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.46 | 0.46 | 0.46 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.38 | 0.38 | 0.38 | |
Other Charges | ||||
VAT | 0.08 | 0.08 | 0.08 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 17.77 | 59.22 | 118.44 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 14.81 | 49.35 | 98.70 | |
Other Charges | ||||
VAT | 2.96 | 9.87 | 19.74 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.90 | 23.02 | 46.03 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.75 | 19.18 | 38.36 | |
Other Charges | ||||
VAT | 1.15 | 3.84 | 7.67 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (UAH per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.99 | 28.2 |
Other Charges | Charge (USD) | Charge (UAH) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |