Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.86 | 0.86 | 0.86 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.72 | 0.72 | 0.72 | |
Other Charges | ||||
VAT | 0.14 | 0.14 | 0.14 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.73 | 0.73 | 0.73 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.60 | 0.60 | 0.60 | |
Other Charges | ||||
VAT | 0.12 | 0.12 | 0.12 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.90 | 42.99 | 85.98 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 10.75 | 35.82 | 71.65 | |
Other Charges | ||||
VAT | 2.15 | 7.16 | 14.33 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.88 | 36.27 | 72.54 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.07 | 30.23 | 60.45 | |
Other Charges | ||||
VAT | 1.81 | 6.05 | 12.09 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BGN per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.72 | 1.25 |
Other Charges | Charge (USD) | Charge (BGN) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |