Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.65 | 0.65 | 0.65 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.60 | 0.60 | 0.60 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.26 | 0.26 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.24 | 0.24 | 0.24 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.75 | 32.51 | 65.02 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.03 | 30.10 | 60.21 | |
Other Charges | ||||
VAT | 0.72 | 2.41 | 4.82 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.90 | 13.00 | 26.01 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.61 | 12.04 | 24.08 | |
Other Charges | ||||
VAT | 0.29 | 0.96 | 1.93 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (TRY per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.6 | 4.47 |
Other Charges | Charge (USD) | Charge (TRY) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |