Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.70 | 0.89 | 0.92 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.65 | 0.82 | 0.86 | |
Other Charges | ||||
VAT | 0.05 | 0.07 | 0.07 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.23 | 0.31 | 0.33 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.22 | 0.29 | 0.31 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.50 | 44.25 | 92.47 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.72 | 40.97 | 85.62 | |
Other Charges | ||||
VAT | 0.78 | 3.28 | 6.85 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.49 | 15.71 | 33.17 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.23 | 14.55 | 30.71 | |
Other Charges | ||||
VAT | 0.26 | 1.16 | 2.46 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (TRY per m3) |
---|---|---|---|
1st Block | to 15 | 0.65 | 4.81 |
2nd Block | 15.01 And More | 0.89 | 6.63 |
Other Charges | Charge (USD) | Charge (TRY) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |