Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.63 | 0.71 | 0.73 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.58 | 0.66 | 0.68 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.27 | 0.30 | 0.31 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.25 | 0.28 | 0.29 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.48 | 35.73 | 73.24 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.77 | 33.09 | 67.82 | |
Other Charges | ||||
VAT | 0.70 | 2.65 | 5.43 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.99 | 15.09 | 30.96 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.69 | 13.98 | 28.67 | |
Other Charges | ||||
VAT | 0.30 | 1.12 | 2.29 | |
Tariff reference date: 01 Jan 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (TRY per m3) |
---|---|---|---|
1st Block | to 15 | 0.58 | 4.34 |
2nd Block | 15.01 And More | 0.69 | 5.16 |
Other Charges | Charge (USD) | Charge (TRY) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |