Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.56 | 1.22 | 1.22 | |
Fixed Charge | 0.54 | 0.16 | 0.08 | |
Variable Charge | 0.99 | 1.05 | 1.13 | |
Other Charges | 0.03 | 0.01 | 0.00 | |
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.10 | 0.57 | 0.46 | |
Fixed Charge | 0.75 | 0.23 | 0.11 | |
Variable Charge | 0.35 | 0.35 | 0.35 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 23.40 | 61.10 | 121.90 | |
Connection Charge | 8.10 | 8.10 | 8.10 | |
Variable Charge | 14.86 | 52.56 | 113.36 | |
Other Charges | 0.44 | 0.44 | 0.44 | |
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 16.49 | 28.60 | 45.91 | |
Connection Charge | 11.30 | 11.30 | 11.30 | |
Variable Charge | 5.19 | 17.30 | 34.60 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (NAD per m3) |
---|---|---|---|
1st Block | to 8 | 0.96 | 16.59 |
2nd Block | 8.01 to 30 | 1.03 | 17.85 |
3rd Block | 30.01 to 60 | 1.11 | 19.3 |
4th Block | 60.01 And More | 1.24 | 21.53 |
Other Charges | Charge (USD) | Charge (NAD) |
---|---|---|
Fixed Charge (USD/Mo) | 8.1 | 140.42 |
Other Fixed Charges (USD/Mo) | 0.44 | 7.7 |