Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.44 | 1.17 | 1.12 | |
Fixed Charge | 0.43 | 0.13 | 0.06 | |
Variable Charge | 1.02 | 1.04 | 1.05 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.48 | 0.14 | 0.07 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.19 | 0.06 | 0.03 | |
Other Charges | 0.29 | 0.09 | 0.04 | |
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 21.65 | 58.55 | 111.55 | |
Connection Charge | 6.40 | 6.40 | 6.40 | |
Variable Charge | 15.25 | 52.15 | 105.15 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 7.19 | 7.19 | 7.19 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.87 | 2.87 | 2.87 | |
Other Charges | 4.31 | 4.31 | 4.31 | |
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (NAD per m3) |
---|---|---|---|
1st Block | to 15 | 1.02 | 17.63 |
2nd Block | 15.01 to 30 | 1.05 | 18.15 |
3rd Block | 30.01 And More | 1.06 | 18.38 |
Other Charges | Charge (USD) | Charge (NAD) |
---|---|---|
Fixed Charge (USD/Mo) | 6.4 | 111.02 |