Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.26 | 2.51 | 2.35 | |
Fixed Charge | 1.00 | 0.30 | 0.15 | |
Variable Charge | 2.05 | 2.05 | 2.05 | |
Other Charges | ||||
VAT | 0.21 | 0.16 | 0.15 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 48.87 | 125.57 | 235.14 | |
Connection Charge | 14.95 | 14.95 | 14.95 | |
Variable Charge | 30.72 | 102.40 | 204.80 | |
Other Charges | ||||
VAT | 3.20 | 8.21 | 15.38 | |
Tariff reference date: 01 Jan 2021 |