Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.92 | 0.89 | 0.89 | |
Fixed Charge | 0.03 | 0.01 | 0.01 | |
Variable Charge | 0.80 | 0.80 | 0.80 | |
Other Charges | ||||
VAT | 0.08 | 0.08 | 0.08 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.46 | 0.46 | 0.46 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.42 | 0.42 | 0.42 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.79 | 44.62 | 88.66 | |
Connection Charge | 0.52 | 0.52 | 0.52 | |
Variable Charge | 12.01 | 40.04 | 80.08 | |
Other Charges | ||||
VAT | 1.25 | 4.06 | 8.06 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.86 | 22.86 | 45.71 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 6.23 | 20.78 | 41.56 | |
Other Charges | ||||
VAT | 0.62 | 2.08 | 4.16 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RSD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.8 | 77 |
Other Charges | Charge (USD) | Charge (RSD) |
---|---|---|
Fixed Charge (USD/Mo) | 0.52 | 50 |
Tax (VAT) (%) | 10 | 10 |