Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.75 | 1.89 | 2.85 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.75 | 1.89 | 2.85 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.31 | 94.59 | 284.85 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 11.31 | 94.59 | 284.85 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0.65 | 2.6 |
2nd Block | 10.01 to 20 | 0.97 | 3.9 |
3rd Block | 20.01 to 30 | 1.62 | 6.5 |
4th Block | 30.01 to 40 | 2.42 | 9.75 |
5ft Block | 40.01 And More | 3.81 | 15.31 |
Other Charges | Charge (USD) | Charge (BRL) |
---|