Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.05 | 1.65 | 1.99 | |
Fixed Charge | 0.52 | 0.16 | 0.08 | |
Variable Charge | 0.53 | 1.50 | 1.91 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.90 | 1.41 | 1.69 | |
Fixed Charge | 0.44 | 0.13 | 0.07 | |
Variable Charge | 0.45 | 1.27 | 1.62 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 15.81 | 82.69 | 198.64 | |
Connection Charge | 7.84 | 7.84 | 7.84 | |
Variable Charge | 7.97 | 74.84 | 190.79 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.44 | 70.27 | 168.81 | |
Connection Charge | 6.67 | 6.67 | 6.67 | |
Variable Charge | 6.77 | 63.60 | 162.14 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 5 | 0 | 0 |
2nd Block | 5.01 to 10 | 0.24 | 1.26 |
3rd Block | 10.01 to 15 | 1.35 | 7.02 |
4th Block | 15.01 to 20 | 1.36 | 7.06 |
5ft Block | 20.01 to 30 | 1.37 | 7.12 |
6th Block | 30.01 And More | 2.32 | 12.05 |
Other Charges | Charge (USD) | Charge (BRL) |
---|---|---|
Fixed Charge (USD/Mo) | 7.84 | 40.76 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 5 | 0 | 0 |
2nd Block | 5.01 to 10 | 0.21 | 1.07 |
3rd Block | 10.01 to 15 | 1.15 | 5.97 |
4th Block | 15.01 to 20 | 1.15 | 6 |
5ft Block | 20.01 to 30 | 1.16 | 6.05 |
6th Block | 30.01 And More | 1.97 | 10.24 |
Other Charges | Charge (USD) | Charge (BRL) |
---|---|---|
Fixed Charge (USD/Mo) | 6.67 | 34.64 |