Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.58 | 0.90 | 1.23 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.58 | 0.90 | 1.23 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.66 | 45.22 | 122.95 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.66 | 45.22 | 122.95 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 6 | 0.67 | 3.48 |
2nd Block | 6.01 to 10 | 0.12 | 0.63 |
3rd Block | 10.01 to 15 | 0.83 | 4.31 |
4th Block | 15.01 to 20 | 0.84 | 4.34 |
5ft Block | 20.01 to 40 | 0.84 | 4.38 |
6th Block | 40.01 And More | 1.55 | 8.08 |
Other Charges | Charge (USD) | Charge (BRL) |
---|