Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.77 | 0.70 | 0.69 | |
Fixed Charge | 0.10 | 0.03 | 0.01 | |
Variable Charge | 0.67 | 0.67 | 0.67 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.43 | 0.40 | 0.39 | |
Fixed Charge | 0.05 | 0.02 | 0.01 | |
Variable Charge | 0.38 | 0.38 | 0.38 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.58 | 35.14 | 68.78 | |
Connection Charge | 1.49 | 1.49 | 1.49 | |
Variable Charge | 10.09 | 33.65 | 67.29 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.52 | 19.86 | 38.94 | |
Connection Charge | 0.79 | 0.79 | 0.79 | |
Variable Charge | 5.72 | 19.07 | 38.14 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.67 | 2320.5 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 1.49 | 5136.05 |