Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.36 | 0.62 | 0.79 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.25 | 0.51 | 0.66 | |
Other Charges | ||||
VAT | 0.06 | 0.09 | 0.12 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.12 | 0.23 | 0.30 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.10 | 0.20 | 0.26 | |
Other Charges | ||||
VAT | 0.02 | 0.04 | 0.05 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.47 | 30.86 | 78.74 | |
Connection Charge | 0.84 | 0.84 | 0.84 | |
Variable Charge | 3.80 | 25.32 | 65.89 | |
Other Charges | ||||
VAT | 0.83 | 4.71 | 12.01 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.75 | 11.68 | 30.40 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.48 | 9.89 | 25.76 | |
Other Charges | ||||
VAT | 0.27 | 1.78 | 4.64 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PEN per m3) |
---|---|---|---|
1st Block | to 10 | 0.2 | 0.74 |
2nd Block | 10.01 to 30 | 0.35 | 1.29 |
3rd Block | 30.01 And More | 0.81 | 2.96 |
Other Charges | Charge (USD) | Charge (PEN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.84 | 3.06 |
Tax (VAT) (%) | 18 | 18 |