Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.22 | 0.27 | 0.30 | |
Fixed Charge | 0.21 | 0.06 | 0.03 | |
Variable Charge | 0.00 | 0.19 | 0.26 | |
Other Charges | 0.01 | 0.01 | 0.01 | |
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.04 | 0.05 | 0.06 | |
Fixed Charge | 0.04 | 0.01 | 0.01 | |
Variable Charge | 0.00 | 0.04 | 0.05 | |
Other Charges | 0.00 | 0.00 | 0.00 | |
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.31 | 13.34 | 29.98 | |
Connection Charge | 3.21 | 3.21 | 3.21 | |
Variable Charge | 0.00 | 9.74 | 25.90 | |
Other Charges | 0.10 | 0.39 | 0.87 | |
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 0.66 | 2.66 | 5.99 | |
Connection Charge | 0.64 | 0.64 | 0.64 | |
Variable Charge | 0.00 | 1.94 | 5.17 | |
Other Charges | 0.02 | 0.08 | 0.17 | |
VAT | ||||
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (MXN per m3) |
---|---|---|---|
1st Block | to 15 | 0 | 0 |
2nd Block | 15.01 to 30 | 0.26 | 5.22 |
3rd Block | 30.01 to 45 | 0.29 | 5.72 |
4th Block | 45.01 to 60 | 0.3 | 5.95 |
5ft Block | 60.01 to 75 | 0.31 | 6.09 |
6th Block | 75.01 to 90 | 0.33 | 6.57 |
7th Block | 90.01 And More | 0.36 | 7.2 |
Other Charges | Charge (USD) | Charge (MXN) |
---|---|---|
Fixed Charge (USD/Mo) | 3.21 | 63.86 |
Other Percentage Charges (%) | 3 | 3 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (MXN per m3) |
---|---|---|---|
1st Block | to 15 | 0 | 0 |
2nd Block | 15.01 to 30 | 0.05 | 1.04 |
3rd Block | 30.01 to 45 | 0.06 | 1.14 |
4th Block | 45.01 to 60 | 0.06 | 1.19 |
5ft Block | 60.01 to 75 | 0.06 | 1.22 |
6th Block | 75.01 to 90 | 0.07 | 1.31 |
7th Block | 90.01 And More | 0.07 | 1.44 |
Other Charges | Charge (USD) | Charge (MXN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.64 | 12.77 |
Other Percentage Charges (%) | 3 | 3 |