Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.81 | 1.97 | 3.37 | |
Fixed Charge | 0.53 | 0.95 | 1.07 | |
Variable Charge | 0.28 | 1.02 | 2.30 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.62 | 1.62 | 1.62 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.62 | 1.62 | 1.62 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.16 | 98.56 | 336.83 | |
Connection Charge | 7.95 | 47.64 | 107.04 | |
Variable Charge | 4.21 | 50.91 | 229.78 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 24.37 | 81.24 | 162.48 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 24.37 | 81.24 | 162.48 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (MXN per m3) |
---|---|---|---|
1st Block | to 10 | 0 | 0 |
2nd Block | 10.01 to 20 | 0.84 | 17.33 |
3rd Block | 20.01 to 40 | 1.3 | 26.7 |
4th Block | 40.01 to 60 | 1.66 | 34.18 |
5ft Block | 60.01 And More | 4.06 | 83.6 |
Other Charges | Charge (USD) | Charge (MXN) |
---|---|---|
Fixed Charge 1st Block (USD/m3) | 6.84 | 140.99 |
Fixed Charge 2nd Block (USD/m3) | 7.95 | 163.82 |
Fixed Charge 3rd Block (USD/m3) | 19.95 | 411.12 |
Fixed Charge 4th Block (USD/m3) | 47.64 | 981.74 |
Fixed Charge 5th Block (USD/m3) | 107.04 | 2205.67 |