Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.54 | 0.71 | 0.81 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.54 | 0.71 | 0.81 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2016 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.15 | 0.15 | 0.15 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.15 | 0.15 | 0.15 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2016 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.09 | 35.27 | 80.71 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.09 | 35.27 | 80.71 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2016 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.31 | 7.70 | 15.40 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.31 | 7.70 | 15.40 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2016 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (CNY per m3) |
---|---|---|---|
1st Block | to 260 | 0.54 | 3.5 |
2nd Block | 260.01 to 360 | 0.65 | 4.22 |
3rd Block | 360.01 And More | 0.91 | 5.9 |
Other Charges | Charge (USD) | Charge (CNY) |
---|