Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.11 | 1.86 | 2.22 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.11 | 1.86 | 2.22 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2016 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 16.58 | 92.98 | 222.48 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 16.58 | 92.98 | 222.48 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2016 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ILS per m3) |
---|---|---|---|
1st Block | to 11 | 1.04 | 4 |
2nd Block | 11.01 to 20 | 1.3 | 5 |
3rd Block | 20.01 to 30 | 1.81 | 7 |
4th Block | 30.01 And More | 2.59 | 10 |
Other Charges | Charge (USD) | Charge (ILS) |
---|---|---|
Fixed Charge (USD/Mo) | 0 | 0 |