Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.04 | 1.04 | 1.04 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.04 | 1.04 | 1.04 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2016 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 15.54 | 51.80 | 103.60 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 15.54 | 51.80 | 103.60 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2016 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ILS per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.04 | 4 |
Other Charges | Charge (USD) | Charge (ILS) |
---|---|---|
Fixed Charge (USD/Mo) | 0 | 0 |