Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.82 | 1.05 | 1.06 | |
Fixed Charge | 0.00 | 0.04 | 0.02 | |
Variable Charge | 0.43 | 0.71 | 0.77 | |
Other Charges | 0.39 | 0.30 | 0.28 | |
VAT | ||||
Tariff reference date: 09 Nov 2016 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.34 | 0.60 | 0.63 | |
Fixed Charge | 0.00 | 0.03 | 0.02 | |
Variable Charge | 0.34 | 0.57 | 0.61 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 09 Nov 2016 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.24 | 52.37 | 106.10 | |
Connection Charge | 0.00 | 1.94 | 1.94 | |
Variable Charge | 6.40 | 35.33 | 76.66 | |
Other Charges | 5.84 | 15.10 | 27.50 | |
VAT | ||||
Tariff reference date: 09 Nov 2016 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.12 | 29.81 | 62.88 | |
Connection Charge | 0.00 | 1.55 | 1.55 | |
Variable Charge | 5.12 | 28.26 | 61.32 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 09 Nov 2016 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (Kz per m3) |
---|---|---|---|
1st Block | to 10 | 0.36 | 59 |
2nd Block | 10.01 to 15 | 0.57 | 94 |
3rd Block | 15.01 And More | 0.83 | 137 |
Other Charges | Charge (USD) | Charge (Kz) |
---|---|---|
Other Fixed Charges (USD/Mo) | 3.92 | 650 |
Other Percentage Charges (%) | 30 | 30 |
Fixed Charge 1st Block (USD/m3) | 0 | 0 |
Fixed Charge 2nd Block (USD/m3) | 0 | 0 |
Fixed Charge 3rd Block (USD/m3) | 1.94 | 322 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (Kz per m3) |
---|---|---|---|
1st Block | to 10 | 0.28 | 47.2 |
2nd Block | 10.01 to 15 | 0.45 | 75.2 |
3rd Block | 15.01 And More | 0.66 | 109.6 |
Other Charges | Charge (USD) | Charge (Kz) |
---|---|---|
Fixed Charge 1st Block (USD/m3) | 0 | 0 |
Fixed Charge 2nd Block (USD/m3) | 0 | 0 |
Fixed Charge 3rd Block (USD/m3) | 1.55 | 257.6 |