Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.79 | 1.00 | 1.20 | |
Fixed Charge | 0.23 | 0.07 | 0.03 | |
Variable Charge | 0.52 | 0.92 | 1.16 | |
Other Charges | 0.04 | 0.01 | 0.01 | |
VAT | ||||
Tariff reference date: 18 Dec 2014 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.84 | 50.06 | 119.57 | |
Connection Charge | 3.48 | 3.48 | 3.48 | |
Variable Charge | 7.82 | 46.05 | 115.55 | |
Other Charges | 0.54 | 0.54 | 0.54 | |
VAT | ||||
Tariff reference date: 18 Dec 2014 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (KES per m3) |
---|---|---|---|
1st Block | to 6 | 0 | 0 |
2nd Block | 6.01 to 20 | 0.87 | 80 |
3rd Block | 20.01 to 50 | 1.13 | 104 |
4th Block | 50.01 to 100 | 1.39 | 128 |
5ft Block | 100.01 to 300 | 1.74 | 160 |
6th Block | 300.01 And More | 2.26 | 208 |
Other Charges | Charge (USD) | Charge (KES) |
---|---|---|
Fixed Charge (USD/Mo) | 3.48 | 320 |
Other Fixed Charges (USD/Mo) | 0.54 | 50 |