Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.25 | 0.25 | 0.25 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.25 | 0.25 | 0.25 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jun 2011 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.79 | 12.64 | 25.28 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.79 | 12.64 | 25.28 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jun 2011 |