Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.35 | 0.31 | 0.30 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.29 | 0.29 | 0.29 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2017 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.24 | 0.24 | |
Fixed Charge | 0.03 | 0.01 | 0.00 | |
Variable Charge | 0.23 | 0.23 | 0.23 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2017 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.32 | 15.47 | 29.96 | |
Connection Charge | 0.97 | 0.97 | 0.97 | |
Variable Charge | 4.35 | 14.50 | 28.99 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2017 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.94 | 12.04 | 23.62 | |
Connection Charge | 0.47 | 0.47 | 0.47 | |
Variable Charge | 3.47 | 11.57 | 23.15 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Feb 2017 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.29 | 852.75 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 0.97 | 2856.04 |