Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.28 | 0.24 | 0.24 | |
Fixed Charge | 0.05 | 0.01 | 0.01 | |
Variable Charge | 0.23 | 0.23 | 0.23 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Dec 2015 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.11 | 0.10 | 0.09 | |
Fixed Charge | 0.02 | 0.01 | 0.00 | |
Variable Charge | 0.09 | 0.09 | 0.09 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Dec 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.14 | 12.14 | 23.58 | |
Connection Charge | 0.70 | 0.70 | 0.70 | |
Variable Charge | 3.43 | 11.44 | 22.88 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Dec 2015 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.65 | 4.86 | 9.43 | |
Connection Charge | 0.28 | 0.28 | 0.28 | |
Variable Charge | 1.37 | 4.58 | 9.15 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Dec 2015 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | to 20 | 0.23 | 715 |
2nd Block | 20.01 to 40 | 0.23 | 715 |
3rd Block | 40.01 And More | 0.23 | 715 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 0.7 | 2202 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | to 20 | 0.09 | 286 |
2nd Block | 20.01 to 40 | 0.09 | 286 |
3rd Block | 40.01 And More | 0.09 | 286 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 0.28 | 881 |