Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.44 | 0.52 | 0.57 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.41 | 0.51 | 0.56 | |
Other Charges | 0.03 | 0.01 | 0.00 | |
VAT | ||||
Tariff reference date: 01 Jul 2017 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.13 | 0.15 | 0.18 | |
Fixed Charge | 0.05 | 0.01 | 0.01 | |
Variable Charge | 0.08 | 0.14 | 0.17 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 28 Jan 2013 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.62 | 26.05 | 56.86 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 6.14 | 25.58 | 56.39 | |
Other Charges | 0.47 | 0.47 | 0.47 | |
VAT | ||||
Tariff reference date: 01 Jul 2017 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.94 | 7.72 | 17.58 | |
Connection Charge | 0.68 | 0.68 | 0.68 | |
Variable Charge | 1.27 | 7.04 | 16.91 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 28 Jan 2013 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (KES per m3) |
---|---|---|---|
1st Block | to 6 | 0.31 | 33 |
2nd Block | 6.01 to 20 | 0.47 | 50 |
3rd Block | 20.01 to 50 | 0.57 | 60 |
4th Block | 50.01 to 100 | 0.62 | 65 |
5ft Block | 100.01 to 300 | 0.66 | 70 |
6th Block | 300.01 And More | 0.71 | 75 |
Other Charges | Charge (USD) | Charge (KES) |
---|---|---|
Other Fixed Charges (USD/Mo) | 0.47 | 50 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (KES per m3) |
---|---|---|---|
1st Block | to 6 | 0 | 0 |
2nd Block | 6.01 to 20 | 0.14 | 12.5 |
3rd Block | 20.01 to 50 | 0.17 | 15 |
4th Block | 50.01 to 100 | 0.2 | 17.5 |
5ft Block | 100.01 to 300 | 0.25 | 22.5 |
6th Block | 300.01 And More | 0.28 | 25 |
Other Charges | Charge (USD) | Charge (KES) |
---|---|---|
Fixed Charge (USD/Mo) | 0.68 | 60 |