Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.56 | 0.83 | 0.98 | |
Fixed Charge | 0.05 | 0.01 | 0.01 | |
Variable Charge | 0.51 | 0.81 | 0.98 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 08 Sep 2017 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.43 | 41.31 | 98.49 | |
Connection Charge | 0.71 | 0.71 | 0.71 | |
Variable Charge | 7.72 | 40.60 | 97.78 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 08 Sep 2017 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (KES per m3) |
---|---|---|---|
1st Block | to 6 | 0 | 0 |
2nd Block | 6.01 to 20 | 0.86 | 90 |
3rd Block | 20.01 to 50 | 0.95 | 100 |
4th Block | 50.01 to 100 | 1.14 | 120 |
5ft Block | 100.01 to 300 | 1.59 | 167 |
6th Block | 300.01 And More | 2.12 | 222 |
Other Charges | Charge (USD) | Charge (KES) |
---|---|---|
Fixed Charge (USD/Mo) | 0.71 | 75 |