Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.68 | 0.76 | 0.86 | |
Fixed Charge | 0.14 | 0.04 | 0.02 | |
Variable Charge | 0.40 | 0.58 | 0.70 | |
Other Charges | 0.14 | 0.14 | 0.14 | |
VAT | ||||
Tariff reference date: 01 Jul 2017 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.29 | 0.43 | 0.55 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.29 | 0.43 | 0.55 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2017 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.20 | 37.86 | 86.15 | |
Connection Charge | 2.11 | 2.11 | 2.11 | |
Variable Charge | 6.00 | 28.80 | 70.12 | |
Other Charges | 2.09 | 6.96 | 13.92 | |
VAT | ||||
Tariff reference date: 01 Jul 2017 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.31 | 21.66 | 55.16 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.31 | 21.66 | 55.16 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2017 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (KRW per m3) |
---|---|---|---|
1st Block | to 20 | 0.4 | 460 |
2nd Block | 20.01 to 40 | 0.63 | 720 |
3rd Block | 40.01 And More | 0.83 | 950 |
Other Charges | Charge (USD) | Charge (KRW) |
---|---|---|
Fixed Charge (USD/Mo) | 2.11 | 2420 |
Other Volumetric Charges (USD/m3) | 0.14 | 160 |