Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.10 | 0.10 | 0.10 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.10 | 0.10 | 0.10 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2013 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.51 | 5.03 | 10.06 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.51 | 5.03 | 10.06 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2013 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (INR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.1 | 6 |
Other Charges | Charge (USD) | Charge (INR) |
---|