Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.71 | 0.66 | 0.65 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.55 | 0.55 | 0.55 | |
Other Charges | ||||
VAT | 0.10 | 0.10 | 0.09 | |
Tariff reference date: 13 Oct 2015 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.17 | 0.17 | 0.17 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.15 | 0.15 | 0.15 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.02 | |
Tariff reference date: 13 Oct 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.61 | 32.99 | 64.96 | |
Connection Charge | 0.87 | 0.87 | 0.87 | |
Variable Charge | 8.20 | 27.32 | 54.65 | |
Other Charges | ||||
VAT | 1.54 | 4.79 | 9.44 | |
Tariff reference date: 13 Oct 2015 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.55 | 8.50 | 17.00 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.18 | 7.27 | 14.53 | |
Other Charges | ||||
VAT | 0.37 | 1.24 | 2.47 | |
Tariff reference date: 13 Oct 2015 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BAM per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.55 | 0.94 |
Other Charges | Charge (USD) | Charge (BAM) |
---|---|---|
Fixed Charge (USD/Mo) | 0.87 | 1.5 |
Tax (VAT) (%) | 17 | 17 |